<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netmex &#187; Business</title>
	<atom:link href="http://blog.netmex.ch/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netmex.ch</link>
	<description>The Chief Networking Officer&#039;s Blog</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How To Protect Your Online Reputation</title>
		<link>http://www.ritholtz.com/blog/2011/12/how-to-protect-your-online-reputation/</link>
		<comments>http://www.ritholtz.com/blog/2011/12/how-to-protect-your-online-reputation/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:00:14 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Online Monitoring]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Tipps]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=c2c1d6f14bc76ba83e6aee40d1bc00b1</guid>
		<description><![CDATA[Click for ginormouse graphic:

Source:
How to protect your Online Reputation
Buzzom, November 13, 2011]]></description>
			<content:encoded><![CDATA[<em>Click for ginormouse graphic:</em>
<a href="http://www.ritholtz.com/blog/wp-content/uploads/2011/11/online-reputation.png" onclick="pageTracker._trackPageview('/outgoing/www.ritholtz.com/blog/wp-content/uploads/2011/11/online-reputation.png?referer=');"><img title="online-reputation" src="http://www.ritholtz.com/blog/wp-content/uploads/2011/11/online-reputation.png" alt="" width="600" height="4539" /></a>

<em>Source:</em>
<a href="http://www.buzzom.com/2011/11/infographic-how-to-protect-your-online-reputation/" onclick="pageTracker._trackPageview('/outgoing/www.buzzom.com/2011/11/infographic-how-to-protect-your-online-reputation/?referer=');">How to protect your Online Reputation</a>
Buzzom, November 13, 2011<p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1640&amp;md5=369cbf13a6942669402736b4d4ddde03" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/12/how-to-protect-your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the Agency of the Future</title>
		<link>http://www.ritholtz.com/blog/2011/11/visualizing-the-agency-of-the-future/</link>
		<comments>http://www.ritholtz.com/blog/2011/11/visualizing-the-agency-of-the-future/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:00:55 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Kommunikation]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=fb8eddddd74aa100354e5542e9e5cd78</guid>
		<description><![CDATA[ Visualizing the Agency of the Future 
 View more presentations from JESS3 
]]></description>
			<content:encoded><![CDATA[<div style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Visualizing the Agency of the Future" href="http://www.slideshare.net/jess3/visualizing-the-agency-of-the-future" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/jess3/visualizing-the-agency-of-the-future?referer=');">Visualizing the Agency of the Future<span id="more-1635"></span></a></strong> <iframe style="padding: 5px 0 12px;" src="http://reader.googleusercontent.com/reader/embediframe?src=http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jess3refreshdclesliebradshawpresentsdatacontentworkforce-111116163236-phpapp01&amp;stripped_title=visualizing-the-agency-of-the-future&amp;userName=jess3&amp;width=595&amp;height=497%22 width=" width="320" height="497"></iframe></div><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1635&amp;md5=515d9b7550e76bcba7b0a3d8b9d54e8f" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/11/visualizing-the-agency-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Way to Success</title>
		<link>http://www.ritholtz.com/blog/2011/09/measuring-your-way-to-success/</link>
		<comments>http://www.ritholtz.com/blog/2011/09/measuring-your-way-to-success/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:30:52 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=029eaf607e3ab6ce347e4a616a72ab00</guid>
		<description><![CDATA[ Measuring our way to future success 
 View more presentations from Helge Tennø 
]]></description>
			<content:encoded><![CDATA[<div style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Measuring our way to future success" href="http://www.slideshare.net/helgetenno/measuring-our-way-to-future-success" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/helgetenno/measuring-our-way-to-future-success?referer=');">Measuring our way to future success</a></strong> <iframe style="padding: 5px 0 12px;" src="http://reader.googleusercontent.com/reader/embediframe?src=http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=137digitaleffect137-110925161848-phpapp02&amp;stripped_title=measuring-our-way-to-future-success&amp;userName=helgetenno&amp;width=595&amp;height=497%22 width=" width="320" height="497"></iframe></div><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1490&amp;md5=0b9fef9bfa8dadbc58568d3b3c6f5ce2" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/09/measuring-your-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Focus in the Age of Distraction</title>
		<link>http://t.co/PbDv8q4</link>
		<comments>http://t.co/PbDv8q4#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:03:27 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[netmex tweets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tipps]]></category>

		<guid isPermaLink="false">http://twitter.com/netmex/statuses/113689262733533184</guid>
		<description><![CDATA[netmex: How to Focus in the Age of Distraction http://t.co/PbDv8q4]]></description>
			<content:encoded><![CDATA[netmex: How to Focus in the Age of Distraction http://t.co/PbDv8q4]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/09/how-to-focus-in-the-age-of-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Literary Agent&#8217;s Indie Ebook Roadmap</title>
		<link>http://feedproxy.google.com/~r/Smashwords/~3/ICl0lQhdugw/literary-agents-indie-ebook-roadmap.html</link>
		<comments>http://feedproxy.google.com/~r/Smashwords/~3/ICl0lQhdugw/literary-agents-indie-ebook-roadmap.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:42:00 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ePublishing]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=6b94b3fd1ecda3fc358da7cb691bb957</guid>
		<description><![CDATA[I mentioned previously I think the next chapter of the indie ebook revolution will be written by literary agents.

It's starting to happen.  In the last few months several literary agencies began working with Smashwords.  I  look forward to welcoming o...]]></description>
			<content:encoded><![CDATA[<a href="http://3.bp.blogspot.com/-vgslwlXcaMQ/TjwjY0rlh6I/AAAAAAAAAxA/79fHWEW7PTk/s1600/signpostonly.PNG" onclick="pageTracker._trackPageview('/outgoing/3.bp.blogspot.com/-vgslwlXcaMQ/TjwjY0rlh6I/AAAAAAAAAxA/79fHWEW7PTk/s1600/signpostonly.PNG?referer=');"><img style="float: left; margin: 0pt 10px 10px 0pt; width: 142px; height: 200px;" src="http://3.bp.blogspot.com/-vgslwlXcaMQ/TjwjY0rlh6I/AAAAAAAAAxA/79fHWEW7PTk/s200/signpostonly.PNG" alt="" border="0" /></a>I mentioned previously I think the next chapter of the indie ebook revolution will be written by literary agents.

It's starting to happen. In the last few months several literary agencies began working with Smashwords. I look forward to welcoming others in the months ahead.

Today I posted a presentation at Slideshare titled, <a style="font-style: italic; font-weight: bold;" href="http://www.slideshare.net/Smashwords/the-literary-agents-indie-ebook-roadmap" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/Smashwords/the-literary-agents-indie-ebook-roadmap?referer=');">The Literary Agent's Indie Ebook Roadmap</a> to review the opportunity I see for literary agents and their clients.

As I mentioned in my <a href="http://blog.smashwords.com/2011/06/agents-entering-e-publishing-services.html" onclick="pageTracker._trackPageview('/outgoing/blog.smashwords.com/2011/06/agents-entering-e-publishing-services.html?referer=');">prior post on agents</a>, literary agents can add a lot of value to the publishing process. They're the trusted author advocates charged with helping authors maximize the commercial potential of their works. A great agent brings passion, smarts and relationships that can multiply an author's success several-fold.

Literary agents represent some of the most commercially successful authors and author estates.

In the presentation below, I share my ideas for how literary agents can better serve their clients by adding e-publishing services to their clients services mix.
<div style="width: 425px;"><strong style="display: block; margin: 12px 0pt 4px;"><a title="The Literary Agent's Indie Ebook Roadmap" href="http://www.slideshare.net/Smashwords/the-literary-agents-indie-ebook-roadmap" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/Smashwords/the-literary-agents-indie-ebook-roadmap?referer=');">The Literary Agent's Indie Ebook Roadmap</a></strong>
<div style="padding: 5px 0pt 12px;">Access the complete collection of Smashwords presentations here: <a style="font-weight: bold;" href="http://www.slideshare.net/Smashwords" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/Smashwords?referer=');">Smashwords Slideshare Library</a></div>
</div>
<div style="text-align: left;">I view the publishing services ecosystem as a spectrum.<a href="http://3.bp.blogspot.com/-7GyJb8sYGHs/Tjwfhpoq4VI/AAAAAAAAAww/5jomTEXKF0s/s1600/pubservicesSpectrum2.PNG" onclick="pageTracker._trackPageview('/outgoing/3.bp.blogspot.com/-7GyJb8sYGHs/Tjwfhpoq4VI/AAAAAAAAAww/5jomTEXKF0s/s1600/pubservicesSpectrum2.PNG?referer=');"><img style="float: left; margin: 0pt 10px 10px 0pt; width: 320px; height: 168px;" src="http://3.bp.blogspot.com/-7GyJb8sYGHs/Tjwfhpoq4VI/AAAAAAAAAww/5jomTEXKF0s/s320/pubservicesSpectrum2.PNG" alt="" border="0" /></a>At one polar extreme you have traditional publishers who provide a wide range of service capabilities to authors, including editing, production, sales, distribution, marketing to accounts payables/receivables, and more.

Publishers take risks on books by investing their resources to bring them to market.

With the rise of ebooks and self-publishing, authors now have the opportunity to perform many of these publishing functions on their own, should they choose.

</div>
On the extreme left side of my spectrum I have what I call the "DIY Anarchists." These are the rare minority of hermits who do everything themselves and only sell on their personal website for fear of sharing a cut with a retailer or other intermediary that sits between them and their reader.

The vast majority of indie authors are somewhere in the middle. Many might use Smashwords for ebook conversion, publishing and distribution, then use POD printers for their print book. They might perform some responsibilities themselves, or they might farm out roles to specialist freelancers or service providers.

Some indie authors, basking in the new-found freedom to publish on their own terms, have an inclination to take on more than they should. Just because you have the power to assume all the responsibilities of a publisher doesn't mean you should bear the burden alone. This is where the publishing services specialists come in.

In the end, the decision to outsource some or all of your publishing services to an intermediary comes down to time. How can you best utilize your time?

For many authors, as I noted in my post, <a href="http://blog.smashwords.com/2010/10/seven-secrets-to-ebook-publishing.html" onclick="pageTracker._trackPageview('/outgoing/blog.smashwords.com/2010/10/seven-secrets-to-ebook-publishing.html?referer=');">The Seven Secrets to Ebook Publishing Success</a>, their time is usually best spent writing great books. Focus your energy on writing a book that sells itself. If your book sparks intense passion with readers, they'll market your book for you. I tell folks if they have $2,000 to invest in marketing they're probably better off investing that money with a professional editor who can help drive the next revision (I also advise authors to pinch their pennies; never spend money you don't have; and never go in debt to publish your book).

Literary agents have a unique opportunity to do for their clients what many of them do not want to do - or cannot do - for themselves.

What does the entry of agents into the publishing services field mean for you, the author? I think it's great news. Over time, it should allow agents to take more risks on more authors.

I've spoken with numerous agents who've shared how they loved an author's work but were unable to sell it, or unable to rep it because publishers wouldn't buy it. For agents who got into the business for their love of books and helping authors, it's a soul sucking experience.

Now agents have another reason to say yes. They can help release books think readers would want to read, rather than being forced to focus on books they think they can sell to a publisher. What publishers want to buy and what readers want to buy are usually VERY different things.

It's in every indie author's best interest, as well as the best interest of readers, that more agency-repped authors release their books as indie ebooks. Books usually get better when touched by an agent. Speaking from personal experience, I know the novel my wife and I wrote got better thanks to the feedback of our former agent at Dystel &amp; Goderich.

Every indie ebook released by an agent creates a rising tide that lifts all authors and brings new credibility to this humble practice otherwise known as self-publishing.
<div><img src="https://blogger.googleusercontent.com/tracker/7436915084701775452-8942732864479466370?l=blog.smashwords.com" alt="" width="1" height="1" /></div>
<img src="http://feeds.feedburner.com/~r/Smashwords/~4/ICl0lQhdugw" alt="" width="1" height="1" /><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1452&amp;md5=7033bd65eefd9d0233d3663e9cb83ec5" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/08/the-literary-agents-indie-ebook-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eine ganze Industrie findet keine Antwort auf Apple</title>
		<link>http://faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx</link>
		<comments>http://faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:41:00 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=117dc2d4fd21defd98f168717552086a</guid>
		<description><![CDATA[Der Niedergang von Nokia hat sich im zweiten Quartal spürbar beschleunigt, und der Blackberry-Hersteller RIM findet keinen Halt. Auch die meisten Computerhersteller leiden. Der Grund hat in allen Fällen nur einen Namen: Apple....(read more)]]></description>
			<content:encoded><![CDATA[Der Niedergang von Nokia hat sich im zweiten Quartal spürbar beschleunigt, und der Blackberry-Hersteller RIM findet keinen Halt. Auch die meisten Computerhersteller leiden. Der Grund hat in allen Fällen nur einen Namen: Apple....(<a href="http://faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx" onclick="pageTracker._trackPageview('/outgoing/faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx?referer=');">read more</a>)<img src="http://faz-community.faz.net/aggbug.aspx?PostID=121515" alt="" width="1" height="1" /><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1445&amp;md5=484ba032c8afcaea037d817311b7c41e" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/08/eine-ganze-industrie-findet-keine-antwort-auf-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Studie Schweiz: Hoher Einsatz, wenig Strategie</title>
		<link>http://bernetblog.ch/2011/03/14/social-media-studie-schweiz-hoher-einsatz-wenig-strategie/</link>
		<comments>http://bernetblog.ch/2011/03/14/social-media-studie-schweiz-hoher-einsatz-wenig-strategie/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 08:34:23 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNO]]></category>
		<category><![CDATA[Gesellschaft]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[62 Prozent der grössten Schweizer Unternehmen sind aktiv auf Facebook, YouTube, Twitter, Blogs &#38; Co. Erst 22 Prozent haben eine Strategie formuliert, nur 30 Prozent evaluieren den Einsatz. Personelle Ressourcen sind hingegen bei 39 Prozent eingeri...]]></description>
			<content:encoded><![CDATA[<strong><img title="logo quadrat blog" src="http://bernetblog.ch/wp-content/uploads/2011/03/logo-quadrat-blog-86x86.jpg" alt="" width="86" height="86" />62 Prozent der grössten Schweizer Unternehmen sind aktiv auf Facebook, YouTube, Twitter, Blogs &amp; Co. Erst 22 Prozent haben eine Strategie formuliert, nur 30 Prozent evaluieren den Einsatz. Personelle Ressourcen sind hingegen bei 39 Prozent eingerichtet.</strong>

Die Social Media Studie Schweiz (<a href="http://twitter.com/#!/search/%23sms_ch" onclick="pageTracker._trackPageview('/outgoing/twitter.com/_/search/_23sms_ch?referer=');">#sms_ch</a>) ist entstanden aus der Zusammenarbeit von Bernet_PR und Barbara Kunert. Sie hat die Datenbasis erhoben im Rahmen ihrer Masterarbeit für den MAS Business Communications HWZ. Die Online-Befragung erfasste 142 Unternehmen aus den Grössten-Listen der Handelszeitung. 56 haben alle Fragen beantwortet, die Erhebung erfolgte im Oktober 2010. Alle Details zur Methodik und zahlreiche Grafiken bringt der Download als <a href="http://www.slideshare.net/Bernet_PR/bernet-prkunert-social-media-studie-schweiz" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/Bernet_PR/bernet-prkunert-social-media-studie-schweiz?referer=');">PDF</a> oder das Lesen auf SlideShare ganz am Schluss dieses Beitrags. Das Wichtigste in Kürze:

<strong>
</strong>
<div style="width: 516px;"><span style="line-height: 24px;">&nbsp;

</span></div><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1117&amp;md5=2ea5481f01db98052663721ef1d03bca" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/03/social-media-studie-schweiz-hoher-einsatz-wenig-strategie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unternehmen auf steiler Social-Media-Lernkurve</title>
		<link>http://faz-community.faz.net/blogs/netzkonom/archive/2011/01/28/unternehmen-nutzen-social-media-erst-nach-einer-steilen-lernkurve-richtig.aspx</link>
		<comments>http://faz-community.faz.net/blogs/netzkonom/archive/2011/01/28/unternehmen-nutzen-social-media-erst-nach-einer-steilen-lernkurve-richtig.aspx#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:32:00 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNO]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bevor soziale Medien in Unternehmen positive Wirkungen entfalten, müssen Unternehmen zuerst lernen, wie sie mit den neuen Medien umgehen. Nach einer Harvard Business Review Studie sind die Unternehmen erst nach einer strengen Lernkurve in der Lage, Fa...]]></description>
			<content:encoded><![CDATA[Bevor soziale Medien in Unternehmen positive Wirkungen entfalten, müssen Unternehmen zuerst lernen, wie sie mit den neuen Medien umgehen. Nach einer Harvard Business Review Studie sind die Unternehmen erst nach einer strengen Lernkurve in der Lage, Facebook, Twitter und Co. sinnvoll einzusetzen.   ...(<a href="http://faz-community.faz.net/blogs/netzkonom/archive/2011/01/28/unternehmen-nutzen-social-media-erst-nach-einer-steilen-lernkurve-richtig.aspx" onclick="pageTracker._trackPageview('/outgoing/faz-community.faz.net/blogs/netzkonom/archive/2011/01/28/unternehmen-nutzen-social-media-erst-nach-einer-steilen-lernkurve-richtig.aspx?referer=');">read more</a>)<img src="http://faz-community.faz.net/aggbug.aspx?PostID=93817" alt="" width="1" height="1" /><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1003&amp;md5=70db8ca26d0ba38078921c5ea16dde9e" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/01/unternehmen-auf-steiler-social-media-lernkurve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the networked enterprise: Web 2.0 finds its payday</title>
		<link>http://bit.ly/hA9Zfb</link>
		<comments>http://bit.ly/hA9Zfb#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:32:26 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[CNO]]></category>
		<category><![CDATA[netmex tweets]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/netmex/statuses/23356281901285376</guid>
		<description><![CDATA[netmex: The rise of the networked enterprise: Web 2.0 finds its payday http://bit.ly/hA9Zfb]]></description>
			<content:encoded><![CDATA[netmex: The rise of the networked enterprise: Web 2.0 finds its payday http://bit.ly/hA9Zfb]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/01/the-rise-of-the-networked-enterprise-web-2-0-finds-its-payday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the networked enterprise: Web 2.0 finds its payday</title>
		<link>http://www.mckinseyquarterly.com/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716?srid=641</link>
		<comments>http://www.mckinseyquarterly.com/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716?srid=641#comments</comments>
		<pubDate>Fri, 07 Jan 2011 11:32:49 +0000</pubDate>
		<dc:creator>Markus M. Müller</dc:creator>
				<category><![CDATA[CNO]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?p=926</guid>
		<description><![CDATA[McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins.]]></description>
			<content:encoded><![CDATA[<h2>McKinsey’s new survey research finds that companies using the Web intensively gain greater market share and higher margins.</h2>
<p><a class="more-link" href="http://www.mckinseyquarterly.com/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716?srid=641" onclick="pageTracker._trackPageview('/outgoing/www.mckinseyquarterly.com/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716?srid=641&amp;referer=');">Read the rest of this entry &raquo;</a></p><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=926&amp;md5=f52ff6f0b6d8cf75fde1e086a8d37bcd" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mckinseyquarterly.com/The_rise_of_the_networked_enterprise_Web_20_finds_its_payday_2716?srid=641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

