<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netmex &#187; Strategy</title>
	<atom:link href="http://blog.netmex.ch/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netmex.ch</link>
	<description>The Chief Networking Officer&#039;s Blog</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Does Google AdWords Work?</title>
		<link>http://www.ritholtz.com/blog/2011/11/how-does-google-adwords-work/</link>
		<comments>http://www.ritholtz.com/blog/2011/11/how-does-google-adwords-work/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:00:45 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=dadbcee1b33b461691e4967992898a27</guid>
		<description><![CDATA[Click to enlarge:

Source: How Does Google AdWords Work?
Search Engine Land Infographics]]></description>
			<content:encoded><![CDATA[<em>Click to enlarge:</em>
<a href="http://www.ritholtz.com/blog/wp-content/uploads/2011/11/howdoesgoogleadwordswork-900.png" onclick="pageTracker._trackPageview('/outgoing/www.ritholtz.com/blog/wp-content/uploads/2011/11/howdoesgoogleadwordswork-900.png?referer=');"><img title="howdoesgoogleadwordswork-900" src="http://www.ritholtz.com/blog/wp-content/uploads/2011/11/howdoesgoogleadwordswork-900.png" alt="" width="686" height="3210" /></a>

<em>Source:</em> <a href="http://searchengineland.com/infographic-how-do-google-adwords-work-100963" onclick="pageTracker._trackPageview('/outgoing/searchengineland.com/infographic-how-do-google-adwords-work-100963?referer=');">How Does Google AdWords Work?</a>
Search Engine Land Infographics<p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1624&amp;md5=6203711c9b70507678955ed367e2af8f" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/11/how-does-google-adwords-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From destination social to dispersed social: 10 trends in social media</title>
		<link>http://www.ritholtz.com/blog/2011/11/from-destination-social-to-dispersed-social-10-trends-in-social-media/</link>
		<comments>http://www.ritholtz.com/blog/2011/11/from-destination-social-to-dispersed-social-10-trends-in-social-media/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:00:11 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tipps]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=9679212d0fd6b27908c30a234f539614</guid>
		<description><![CDATA[ From destination social to dispersed social: 10 trends in social media  
 View more presentations from The Social Practice 
]]></description>
			<content:encoded><![CDATA[<div style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="From destination social to dispersed social: 10 trends in social media " href="http://www.slideshare.net/thesocialpractice/from-destination-social-to-dispersed-social-10-trends-in-social-media" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/thesocialpractice/from-destination-social-to-dispersed-social-10-trends-in-social-media?referer=');">From destination social to dispersed social: 10 trends in social media<span id="more-1637"></span> </a></strong> <iframe style="padding: 5px 0 12px;" src="http://reader.googleusercontent.com/reader/embediframe?src=http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fromdestinationsocialtodispersedsocial-111118051411-phpapp01&amp;stripped_title=from-destination-social-to-dispersed-social-10-trends-in-social-media&amp;userName=thesocialpractice&amp;width=595&amp;height=497%22 width=" width="320" height="497"></iframe></div><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1637&amp;md5=b83a6c83c7ee66b15671436971dfbf88" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/11/from-destination-social-to-dispersed-social-10-trends-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Your Way to Success</title>
		<link>http://www.ritholtz.com/blog/2011/09/measuring-your-way-to-success/</link>
		<comments>http://www.ritholtz.com/blog/2011/09/measuring-your-way-to-success/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:30:52 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=029eaf607e3ab6ce347e4a616a72ab00</guid>
		<description><![CDATA[ Measuring our way to future success 
 View more presentations from Helge Tennø 
]]></description>
			<content:encoded><![CDATA[<div style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Measuring our way to future success" href="http://www.slideshare.net/helgetenno/measuring-our-way-to-future-success" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/helgetenno/measuring-our-way-to-future-success?referer=');">Measuring our way to future success</a></strong> <iframe style="padding: 5px 0 12px;" src="http://reader.googleusercontent.com/reader/embediframe?src=http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=137digitaleffect137-110925161848-phpapp02&amp;stripped_title=measuring-our-way-to-future-success&amp;userName=helgetenno&amp;width=595&amp;height=497%22 width=" width="320" height="497"></iframe></div><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1490&amp;md5=0b9fef9bfa8dadbc58568d3b3c6f5ce2" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/09/measuring-your-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger McNamee: Everything is changing</title>
		<link>http://www.ritholtz.com/blog/2011/08/roger-mcnamee-everything-is-changing/</link>
		<comments>http://www.ritholtz.com/blog/2011/08/roger-mcnamee-everything-is-changing/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:00:26 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[CNO]]></category>
		<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tipps]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=00295e37906e6b26e8d90d863ddba8b8</guid>
		<description><![CDATA[Hat tip Business Insider

    * Microsoft is toast because we’re moving to a post-PC era;
    * HTML5, the new web standard that allows to make interactive web pages, is going to revolutionize the media and advertising industries;
    * Social is ]]></description>
			<content:encoded><![CDATA[Hat tip <a href="http://www.businessinsider.com/roger-mcnamee-video-2011-7" onclick="pageTracker._trackPageview('/outgoing/www.businessinsider.com/roger-mcnamee-video-2011-7?referer=');">Business Insider</a>

&nbsp;

* Microsoft is toast because we’re moving to a post-PC era;

* HTML5, the new web standard that allows to make interactive web pages, is going to revolutionize the media and advertising industries;

* Social is “done”, it’s now a feature, don’t go do a social startup.<span id="more-1446"></span>

roger mcnamee elevation partners

Image: Screenshot
Here’s what we thought were the most interesting points and assertions from the speech (quotes are paraphrased):

* Microsoft’s share of internet-connected devices has gone from 95% to under 50% in 3 years;

* Windows no longer provides measurable ROI to enterprises, who will shift spending to other products and services; this is a huge opportunity;

* Google is a victim of its own success: its search has become polluted by SEOs. What shows that Google has failed is all those “non-search” services that really solve a search problem, like Match.com or Realtor.com. If you add them all up, they account for 50% of searches.

* HTML5 is going to change everything. “In HTML5, an ad is an app, a tweet is an app, everything is an app.” “It’s a blank sheet of paper, and creativity rules again.”

* For example, “my band is putting out a full HTML5 site. You can watch all of our shows on an iPhone, live.” It’s very cheap and it changes the game because they don’t have to pay anyone anything.

* In HTML5, you don’t need to have display ads: Amazon can have a section of its store as an ad. So if you’re reading a book review, you can buy the book right from the page.

* Because HTML5 can make sites rich and interactive, engagement on a site can go from seconds to minutes.

* So a site could say: we have 5 sponsors today, which one would you like, and the sponsor follows you around throughout your experience on the site. “The fact that you can create and satisfy demand in the same place is only true in infomercials today, but it will be true on the web.” This, in turn, is highly disruptive to TV advertising.

* “The iPad is the most important device since the IBM PC.”

* “Apple will sell a hundred million internet-connected devices this year. That’s two thirds of the PC market.” If you add the other non-PC internet devices, that’s more valuable than the PC market.

* The iPad is the training wheels for HTML5. iPad apps show us what we need to beat in terms of creating a better experience on HTML5.

* Apple is an unstoppable freight train. In terms of tablets, it has no competitors and will probably end up with iPod-like marketshare. “It’s like IBM in the 60s; I can’t predict what that means; you need to find a way to play with it, but you also need to find a way to play over it” with HTML5.

* The fact that most people now have more than one device means the cloud is vital, because you want to have all your stuff on all your devices. It also means the old PC paradigm is dead, because the old PC paradigm means everything stored on one device, instead of everything in the cloud synced to many devices.

* In terms of keeping your stuff in the cloud, “Google, Microsoft, Facebook and Apple have completely failed to get the mobile experience right.” (We’ll let McNamee stand by that statement.)

* “Facebook has decided that they’re Twitter on steroids”.

* Currently Facebook Connect is free; eventually they’ll charge for it because it’s access to their social graph which publishers need, and that’s how they’l make money.

* Don’t try to be “social”: the big social platforms are created. You can’t create a social company, it’s just a checkbox. “The last 500 social companies funded by the VC community are all worthless. I’m serious.”

* But this creates an opportunity: while everyone is focused on social distribution, there’s a huge opportunity to get content right with HTML5. “Let’s create a new product, the way music videos were a new product.”

* Apple makes more gross margin per iPhone than most Android phones make in gross revenue, McNamee says.

* “Television is the last protected media business,” but it’s going to get disrupted. For one, once televisions are computers, analytics of who watches will get more accurate than Nielsen panels. “Everyone knows that if we go to actual measurement, ad rates will collapse because the numbers aren’t as good as Nielsen makes them look.”

* McNamee also had a few words about the economy: “we’re about 40% of the way of deleveraging the global economy, but we’re only 10% of the way of deleveraging the US consumer…I don’t care what your politics are, removing government demand from the economy when it’s struggling is ridiculous.” And to prop things up, the Fed is printing money and inflating bubbles, “but for us, that’s great!”: capital is very cheap; consumers are acting like the party’s on, so there’s lots of opporutnities.

* McNamee says he does “full contact investing”: he proves the concepts of what he invests in by trying them out with his band. So he knows HTML5 is going to work because it works for his band. Then he added, to audience laughter: “You’re going to say it’s a dipshit little band, yeah, it is, but we like it and our fans like it” and it works.<p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1446&amp;md5=a6f7763aafbf73bb441333494b7f83d0" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/08/roger-mcnamee-everything-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eine ganze Industrie findet keine Antwort auf Apple</title>
		<link>http://faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx</link>
		<comments>http://faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:41:00 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=117dc2d4fd21defd98f168717552086a</guid>
		<description><![CDATA[Der Niedergang von Nokia hat sich im zweiten Quartal spürbar beschleunigt, und der Blackberry-Hersteller RIM findet keinen Halt. Auch die meisten Computerhersteller leiden. Der Grund hat in allen Fällen nur einen Namen: Apple....(read more)]]></description>
			<content:encoded><![CDATA[Der Niedergang von Nokia hat sich im zweiten Quartal spürbar beschleunigt, und der Blackberry-Hersteller RIM findet keinen Halt. Auch die meisten Computerhersteller leiden. Der Grund hat in allen Fällen nur einen Namen: Apple....(<a href="http://faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx" onclick="pageTracker._trackPageview('/outgoing/faz-community.faz.net/blogs/netzkonom/archive/2011/08/02/eine-ganze-industrie-findet-keine-antwort-auf-apple.aspx?referer=');">read more</a>)<img src="http://faz-community.faz.net/aggbug.aspx?PostID=121515" alt="" width="1" height="1" /><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1445&amp;md5=484ba032c8afcaea037d817311b7c41e" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/08/eine-ganze-industrie-findet-keine-antwort-auf-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing</title>
		<link>http://www.ritholtz.com/blog/2011/07/social-media-marketing/</link>
		<comments>http://www.ritholtz.com/blog/2011/07/social-media-marketing/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:45:08 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CNO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.netmex.ch/?guid=85febbe682dc8358627c1a1978b5298c</guid>
		<description><![CDATA[Dragoş Sorin Nicula: 
 Social Media Marketing 
 View more presentations from Dragoş Sorin Nicula 
]]></description>
			<content:encoded><![CDATA[Dragoş Sorin Nicula:
<div style="width: 595px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media Marketing" href="http://www.slideshare.net/DragoNicula/social-media-marketing-8644237" onclick="pageTracker._trackPageview('/outgoing/www.slideshare.net/DragoNicula/social-media-marketing-8644237?referer=');">Social Media Marketing</a></strong> <iframe style="padding: 5px 0 12px;" src="http://reader.googleusercontent.com/reader/embediframe?src=http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediamarketing-110720081552-phpapp01&amp;stripped_title=social-media-marketing-8644237&amp;userName=DragoNicula&amp;width=595&amp;height=497%22 width=" width="320" height="497"></iframe></div><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1450&amp;md5=cb61d6164313b0a1bc2f4668aad10e9c" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/07/social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone, Tablet Owners Willing to Pay for Media Subscription Services</title>
		<link>http://feedproxy.google.com/~r/macstoriesnet/~3/-rLjLLo7Vno/</link>
		<comments>http://feedproxy.google.com/~r/macstoriesnet/~3/-rLjLLo7Vno/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:28:09 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[Externer Feed]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://feedproxy.google.com/~r/macstoriesnet/~3/-rLjLLo7Vno/</guid>
		<description><![CDATA[With rumors floating around about Apple’s upcoming cloud music service (especially after last night’s report on the company signing a deal with EMI) and others like Google and Amazon moving forward on the streaming bandwagon with products to uploa...]]></description>
			<content:encoded><![CDATA[<a href="http://www.macstories.net/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-2.02.35-PM.png" onclick="pageTracker._trackPageview('/outgoing/www.macstories.net/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-2.02.35-PM.png?referer=');"><img title="Screen shot 2011-05-19 at 2.02.35 PM" src="http://www.macstories.net/wp-content/uploads/2011/05/Screen-shot-2011-05-19-at-2.02.35-PM.png" alt="" width="600" height="342" /></a>

With rumors floating around about Apple’s upcoming cloud music service (especially after last night’s report on the company <a href="http://www.macstories.net/news/apple-inks-deal-with-emi-cloud-music-almost-finalized/" onclick="pageTracker._trackPageview('/outgoing/www.macstories.net/news/apple-inks-deal-with-emi-cloud-music-almost-finalized/?referer=');">signing a deal with EMI</a>) and others like Google and Amazon moving forward on the streaming bandwagon with products to upload and stream music at any time with smartphones, tablets and desktop web browsers, subscription-based payment systems are often seen as the only feasible solution to guarantee a continuos cloud service without interruptions, always available anywhere you go. Just like Spotify and Rdio let users stream large collections of music they don’t necessarily own by paying a monthly or annual fee, Apple is rumored to extend the iTunes subscription system it created for magazines to music, movies, and a combination of both for the ultimate iTunes Store cloud experience. But just how much are phone and tablet people willing to pay for these new cloud services based on subscriptions? That’s what research firm <a href="http://mediamemo.allthingsd.com/20110519/how-to-sell-an-itunes-subscription-charge-a-few-bucks-a-month-or-nothing-at-all/" onclick="pageTracker._trackPageview('/outgoing/mediamemo.allthingsd.com/20110519/how-to-sell-an-itunes-subscription-charge-a-few-bucks-a-month-or-nothing-at-all/?referer=');">Nielsen takes a look at in its latest survey</a>, asking users of “connected devices” how much they would pay for media subscriptions that would give them access to a variety of content on their mobile devices.

It turns out, music, movies, magazines, books and TV shows are something people would pay for — sure, there are different results, but take a look at the graph above and you’ll see that these 5 categories are the ones with less orange, which stands for “not willing to pay.” On the other side, sports content, streaming radio and news are something people would be less prone to subscribe to. Overall, the sweet spot for subscriptions seems to be around $4.99 – $9.99 per month, which is what most cloud services ask for these days. There’s an interesting difference about music, however: people would pay for “downloaded music”, and not for “streaming radio.” Assuming “downloaded music” stands for “music you own”, and people care about having online access to music that’s ultimately theirs, services like Amazon Cloud Player and Google Music Beta should be exactly what people are looking for, as they let you upload your own music to the cloud. Also assuming Apple is working on a similar solution, this survey suggests the company should allow for both uploads and Spotify-like streaming, enabling users to lock their own collections in the cloud, and get access to stuff they didn’t buy as well. Maybe that’s what these deals with music labels are all about.

Tablet and smartphone owners with proper Internet access on the go are willing to pay for online media available through apps, and if that’s their own media, there’s an incentive to subscribe. A report in the past weeks suggested Apple was considering <a href="http://www.macstories.net/news/rumor-apples-cloud-music-service-wont-be-free/" onclick="pageTracker._trackPageview('/outgoing/www.macstories.net/news/rumor-apples-cloud-music-service-wont-be-free/?referer=');">offering a free initial trial</a> for its new cloud music service, with a $20 yearly subscription once the demo is over.

<img src="http://feeds.feedburner.com/~r/macstoriesnet/~4/-rLjLLo7Vno" alt="" width="1" height="1" /><p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1276&amp;md5=555cea781076ff197c742a8b7180bddb" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/05/phone-tablet-owners-willing-to-pay-for-media-subscription-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media bei den grössten Schweizer Unternehmen: Erst mitmachen, dann messen</title>
		<link>http://bit.ly/f8KfjX</link>
		<comments>http://bit.ly/f8KfjX#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:04:06 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[netmex tweets]]></category>
		<category><![CDATA[CNO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://twitter.com/netmex/statuses/46919464142381056</guid>
		<description><![CDATA[netmex: Social Media bei den grössten Schweizer Unternehmen: Erst mitmachen, dann messen - http://bit.ly/f8KfjX]]></description>
			<content:encoded><![CDATA[netmex: Social Media bei den grössten Schweizer Unternehmen: Erst mitmachen, dann messen - http://bit.ly/f8KfjX<p class="wp-flattr-button"></p> <p><a href="http://blog.netmex.ch/?flattrss_redirect&amp;id=1116&amp;md5=22e8a862ca948a08d913a1400c6ca6f6" title="Flattr" target="_blank"><img src="http://blog.netmex.ch/wp-content/plugins/flattr/img/flattr-badge-large.png" alt="flattr this!"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/03/social-media-bei-den-grossten-schweizer-unternehmen-erst-mitmachen-dann-messen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totalabschaltung: Wie Ägypten aus dem Internet verschwand</title>
		<link>http://bit.ly/fw1Jjk</link>
		<comments>http://bit.ly/fw1Jjk#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:42:43 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[netmex tweets]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Kommunikation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tipps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/netmex/statuses/31120012030775297</guid>
		<description><![CDATA[netmex: Totalabschaltung: Wie Ägypten aus dem Internet verschwand - http://bit.ly/fw1Jjk]]></description>
			<content:encoded><![CDATA[netmex: Totalabschaltung: Wie Ägypten aus dem Internet verschwand - http://bit.ly/fw1Jjk]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/01/totalabschaltung-wie-agypten-aus-dem-internet-verschwand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mehr Aufmerksamkeit für Vereine mit den richtigen Mitteln</title>
		<link>http://t.co/7AWgLb2</link>
		<comments>http://t.co/7AWgLb2#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:50:30 +0000</pubDate>
		<dc:creator>External Author</dc:creator>
				<category><![CDATA[CNO]]></category>
		<category><![CDATA[netmex tweets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Gesellschaft]]></category>
		<category><![CDATA[Kommunikation]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twitter.com/netmex/statuses/23753418128498688</guid>
		<description><![CDATA[netmex: Mehr Aufmerksamkeit für Vereine mit den richtigen Mitteln &#124; http://t.co/7AWgLb2]]></description>
			<content:encoded><![CDATA[netmex: Mehr Aufmerksamkeit für Vereine mit den richtigen Mitteln &#124; http://t.co/7AWgLb2]]></content:encoded>
			<wfw:commentRss>http://blog.netmex.ch/2011/01/mehr-aufmerksamkeit-fur-vereine-mit-den-richtigen-mitteln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

